Radon in Leeds by postcode district
The share of homes in 1 km squares that UKHSA and the British Geological Survey’s atlas marks as radon Affected Areas, where 1% or more of homes are estimated to be at or above the action level. Most first.
Every home is in a radon Affected Area in 17 postcode districts in Leeds, among them LS1, LS10 and LS12. Across Leeds, 96% of homes are in one. LS17 has the fewest, 77%.
27 postcode districts, ranked
| Rank | Postcode district | In Affected Areas | Where 10% or more are over | Homes |
|---|---|---|---|---|
| 1 | LS1Little London & Woodhouse, Hunslet & Riverside, Beeston & Holbeck | 100% | 0% | 2,116 |
| 2 | LS10Middleton Park, Hunslet & Riverside, Ardsley & Robin Hood | 100% | 0% | 9,461 |
| 3 | LS12Farnley & Wortley, Armley, Beeston & Holbeck | 100% | 0% | 11,436 |
| 4 | LS13Bramley & Stanningley, Armley, Pudsey | 100% | 0% | 8,613 |
| 5 | LS18Horsforth, Otley & Yeadon, Guiseley & Rawdon | 100% | 0% | 6,319 |
| 6 | LS19Guiseley & Rawdon, Otley & Yeadon, Horsforth | 100% | 0% | 5,987 |
| 7 | LS2Little London & Woodhouse, Hunslet & Riverside, Headingley & Hyde Park | 100% | 0% | 2,177 |
| 8 | LS20Guiseley & Rawdon, Otley & Yeadon | 100% | 0% | 3,841 |
| 9 | LS23Wetherby, Harewood | 100% | 0% | 2,855 |
| 10 | LS4Kirkstall, Little London & Woodhouse, Armley | 100% | 0% | 2,642 |
| 11 | LS5Kirkstall, Armley, Bramley & Stanningley | 100% | 0% | 2,002 |
| 12 | LS6Headingley & Hyde Park, Weetwood, Moortown | 100% | 0% | 9,783 |
| 13 | LS7Chapel Allerton, Little London & Woodhouse, Moortown | 100% | 0% | 6,712 |
| 14 | WF3Ardsley & Robin Hood, Stanley & Outwood East, Morley South | 100% | 0% | 10,711 |
| 15 | LS11Beeston & Holbeck, Hunslet & Riverside, Morley North | 100% | 0% | 9,166 |
| 16 | LS15Temple Newsam, Cross Gates & Whinmoor, Harewood | 100% | 0% | 10,508 |
| 17 | LS9Burmantofts & Richmond Hill, Gipton & Harehills, Temple Newsam | 100% | 0% | 9,220 |
| 18 | LS16Adel & Wharfedale, Weetwood, Kirkstall | 99% | 0% | 11,055 |
| 19 | LS25Garforth & Swillington, Kippax & Methley, Sherburn in Elmet | 98% | 0% | 13,170 |
| 20 | LS14Killingbeck & Seacroft, Cross Gates & Whinmoor, Harewood | 97% | 0% | 8,489 |
| Leeds | 96% | |||
| 21 | LS22Wetherby, Spofforth with Lower Wharfedale & Tockwith, Harewood | 95% | 0% | 5,350 |
| 22 | LS27Morley South, Morley North, Farnley & Wortley | 94% | 0% | 12,334 |
| 23 | LS21Otley & Yeadon, Washburn & Birstwith, Adel & Wharfedale | 94% | 0% | 5,387 |
| 24 | LS28Pudsey, Calverley & Farsley, Bramley & Stanningley | 93% | 0% | 12,323 |
| 25 | LS26Rothwell, Garforth & Swillington, Kippax & Methley | 92% | 0% | 8,539 |
| 26 | LS8Roundhay, Gipton & Harehills, Killingbeck & Seacroft | 88% | 0% | 11,963 |
| 27 | LS17Alwoodley, Moortown, Harewood | 77% | 0% | 12,632 |
Homes are the houses and flats on HM Land Registry’s sale records, each sold at least once since 1995, by where they stand. The atlas gives each 1 km square the highest class found in it, so a home can be lower than its square, and only a test says what a home has. Places with too few homes aren’t ranked. How we work out the figures
Questions about Leeds
Where in Leeds is radon most common?
Every home is in a radon Affected Area in 17 postcode districts in Leeds, among them LS1, LS10 and LS12. Across Leeds, 96% of homes are in one. LS17 has the fewest, 77%.
What is a radon Affected Area?
A place where 1% or more of homes are estimated to have radon at or above the action level, 200 becquerels per cubic metre. UKHSA advises testing every home in one: only a test says what a home has.
More rankings
- Cheapest and most expensive areas of Leeds
- Where house prices are rising and falling in Leeds
- Price per square foot in Leeds by postcode district
- Crime in Leeds by postcode district
- Broadband in Leeds by postcode district
- Flood risk in Leeds by postcode district
- Air quality in Leeds by postcode district
- Best primary schools in Leeds, by SATs results
- Best secondary schools in Leeds, by GCSE results
- Where companies own homes in Leeds
- Homes owned by overseas companies in Leeds
- Short leases on flats in Leeds by postcode district
- Leasehold houses in Leeds by postcode district
- Energy ratings of homes in Leeds by postcode district
- Radon by council in England and Wales
- Sold house prices in Leeds