Where house prices are rising and falling in Leeds
How prices moved in each postcode district in the 12 months to Aug 2026 against the 12 before, comparing homes with what they last sold for. Districts whose change is clear of its margin of error are ranked, biggest rise first.
Comparing homes with what they last sold for, prices rose most clearly in LS9 in the 12 months to Aug 2026: up 6%, give or take 5 points. In 22 of the 25 districts, the change is within its margin of error. Across Leeds, up 2%, give or take 0.8 points.
25 postcode districts
| Rank | Postcode district | Change in a year | Give or take | Homes resold |
|---|---|---|---|---|
| 1 | LS9Burmantofts & Richmond Hill, Gipton & Harehills, Temple Newsam | +6%±5 | ±5 | 131 |
| 2 | LS17Alwoodley, Moortown, Harewood | +4%±4 | ±4 | 234 |
| 3 | LS26Rothwell, Garforth & Swillington, Kippax & Methley | +3%±3 | ±3 | 194 |
| Leeds | +2% ±0.8 | |||
| No clear change: these districts’ changes are within their margin of error | ||||
| LS4Kirkstall, Little London & Woodhouse, Armley | +5%±5 | ±5 | 63 | |
| LS7Chapel Allerton, Little London & Woodhouse, Moortown | +3%±4 | ±4 | 145 | |
| LS23Wetherby, Harewood | +3%±5 | ±5 | 63 | |
| LS10Middleton Park, Hunslet & Riverside, Ardsley & Robin Hood | +2%±3 | ±3 | 158 | |
| LS21Otley & Yeadon, Washburn & Birstwith, Adel & Wharfedale | +2%±4 | ±4 | 100 | |
| LS12Farnley & Wortley, Armley, Beeston & Holbeck | +2%±3 | ±3 | 218 | |
| LS5Kirkstall, Armley, Bramley & Stanningley | +2%±5 | ±5 | 70 | |
| WF3Ardsley & Robin Hood, Stanley & Outwood East, Morley South | +2%±2 | ±2 | 242 | |
| LS25Garforth & Swillington, Kippax & Methley, Sherburn in Elmet | +2%±2 | ±2 | 314 | |
| LS14Killingbeck & Seacroft, Cross Gates & Whinmoor, Harewood | +2%±4 | ±4 | 166 | |
| LS20Guiseley & Rawdon, Otley & Yeadon | +1%±4 | ±4 | 106 | |
| LS6Headingley & Hyde Park, Weetwood, Moortown | +1%±4 | ±4 | 175 | |
| LS22Wetherby, Spofforth with Lower Wharfedale & Tockwith, Harewood | +1%±4 | ±4 | 149 | |
| LS16Adel & Wharfedale, Weetwood, Kirkstall | +1.0%±3 | ±3 | 247 | |
| LS8Roundhay, Gipton & Harehills, Killingbeck & Seacroft | +0.9%±4 | ±4 | 209 | |
| LS18Horsforth, Otley & Yeadon, Guiseley & Rawdon | +0.9%±3 | ±3 | 165 | |
| LS28Pudsey, Calverley & Farsley, Bramley & Stanningley | +0.7%±2 | ±2 | 324 | |
| LS15Temple Newsam, Cross Gates & Whinmoor, Harewood | +0.7%±3 | ±3 | 236 | |
| LS11Beeston & Holbeck, Hunslet & Riverside, Morley North | +0.6%±5 | ±5 | 115 | |
| LS13Bramley & Stanningley, Armley, Pudsey | +0.4%±3 | ±3 | 249 | |
| LS27Morley South, Morley North, Farnley & Wortley | +0.3%±2 | ±2 | 279 | |
| LS19Guiseley & Rawdon, Otley & Yeadon, Horsforth | −0.0%±3 | ±3 | 155 | |
Each district’s repeat-sales index: what the same homes fetched from one sale to the next, the latest four quarters against the four before, with its 95% margin of error. Only changes bigger than their margin are ranked; the rest follow, unranked. Districts with fewer than 50 homes resold in either year aren’t included. How we work out the figures
Questions about Leeds
Where are house prices rising fastest in Leeds?
Comparing homes with what they last sold for, prices rose most clearly in LS9 in the 12 months to Aug 2026: up 6%, give or take 5 points. In 22 of the 25 districts, the change is within its margin of error. Across Leeds, up 2%, give or take 0.8 points.
Where are house prices falling in Leeds?
Nowhere clearly: no district’s fall is bigger than its margin of error.
More rankings
- Cheapest and most expensive areas of Leeds
- Price per square foot in Leeds by postcode district
- Crime in Leeds by postcode district
- Broadband in Leeds by postcode district
- Flood risk in Leeds by postcode district
- Radon in Leeds by postcode district
- Air quality in Leeds by postcode district
- Best primary schools in Leeds, by SATs results
- Best secondary schools in Leeds, by GCSE results
- Where companies own homes in Leeds
- Homes owned by overseas companies in Leeds
- Short leases on flats in Leeds by postcode district
- Leasehold houses in Leeds by postcode district
- Energy ratings of homes in Leeds by postcode district
- Where house prices are rising and falling in England and Wales
- Sold house prices in Leeds