Where house prices are rising and falling in Somerset
How prices moved in each postcode district in the 12 months to Aug 2026 against the 12 before, comparing homes with what they last sold for. Districts whose change is clear of its margin of error are ranked, biggest rise first.
In none of Somerset’s 26 postcode districts did prices clearly rise or fall in the 12 months to Aug 2026, comparing homes with what they last sold for: every change is within its margin of error. Across Somerset, there was no clear change.
26 postcode districts
| Rank | Postcode district | Change in a year | Give or take | Homes resold |
|---|---|---|---|---|
| Somerset | +0.7% ±0.8 | |||
| No clear change: these districts’ changes are within their margin of error | ||||
| BA20Yeovil South, Yeovil West, Coker | +4%±4 | ±4 | 95 | |
| BA6Glastonbury, Mendip South, Mendip West | +3%±4 | ±4 | 87 | |
| BA11Frome East, Frome West, Frome North | +2%±3 | ±3 | 265 | |
| TA8Burnham on Sea North, Brent, Highbridge & Burnham South | +2%±3 | ±3 | 179 | |
| TA3Blackdown & Neroche, Monkton & North Curry, Comeytrowe & Trull | +2%±4 | ±4 | 93 | |
| TA5Cannington, North Petherton, Watchet & Stogursey | +2%±5 | ±5 | 78 | |
| BA9Wincanton & Bruton, Blackmoor Vale, Castle Cary | +2%±5 | ±5 | 57 | |
| BA16Street, Mendip West, Glastonbury | +1%±5 | ±5 | 86 | |
| BA5Wells, Mendip West, Mendip Hills | +1%±4 | ±4 | 138 | |
| TA6Bridgwater South, Bridgwater North & Central, Bridgwater East & Bawdrip | +1%±2 | ±2 | 332 | |
| BS27Cheddar, Mendip West | +1%±5 | ±5 | 56 | |
| TA1Bishop's Hull & Taunton West, Taunton East, Comeytrowe & Trull | +1%±2 | ±2 | 300 | |
| TA19Ilminster, South Petherton & Islemoor, Curry Rivel & Langport | +1%±4 | ±4 | 98 | |
| TA21Wellington, Blackdown & Neroche, Upper Tone | +0.9%±4 | ±4 | 143 | |
| TA18Crewkerne, Coker, South Petherton & Islemoor | +0.3%±4 | ±4 | 105 | |
| BA4Shepton Mallet, Mendip South, Mendip Central and East | +0.2%±3 | ±3 | 134 | |
| TA2Rowbarton & Staplegrove, Taunton North, Monkton & North Curry | +0.1%±2 | ±2 | 234 | |
| BA22Castle Cary, Coker, Brympton | −0.1%±4 | ±4 | 127 | |
| TA7King Alfred, Huntspill, Bridgwater East & Bawdrip | −0.3%±4 | ±4 | 83 | |
| BA21Yeovil East, Yeovil Central, Yeovil West | −0.4%±3 | ±3 | 288 | |
| TA9Highbridge & Burnham South, Huntspill, Brent | −0.5%±5 | ±5 | 76 | |
| TA10Curry Rivel & Langport, Somerton, South Petherton & Islemoor | −1%±4 | ±4 | 59 | |
| TA20Chard North, Chard South, Ilminster | −1%±3 | ±3 | 135 | |
| TA24Dulverton & Exmoor, Minehead, Dunster | −2%±4 | ±4 | 153 | |
| TA4Upper Tone, Lydeard, Watchet & Stogursey | −2%±4 | ±4 | 125 | |
| TA11Somerton, Mendip South, Castle Cary | −2%±5 | ±5 | 57 | |
Each district’s repeat-sales index: what the same homes fetched from one sale to the next, the latest four quarters against the four before, with its 95% margin of error. Only changes bigger than their margin are ranked; the rest follow, unranked. Districts with fewer than 50 homes resold in either year aren’t included. How we work out the figures
Questions about Somerset
Where are house prices rising fastest in Somerset?
In none of Somerset’s 26 postcode districts did prices clearly rise or fall in the 12 months to Aug 2026, comparing homes with what they last sold for: every change is within its margin of error. Across Somerset, there was no clear change.
Where are house prices falling in Somerset?
Nowhere clearly: no district’s fall is bigger than its margin of error.
More rankings
- Cheapest and most expensive areas of Somerset
- Price per square foot in Somerset by postcode district
- Crime in Somerset by postcode district
- Broadband in Somerset by postcode district
- Flood risk in Somerset by postcode district
- Radon in Somerset by postcode district
- Air quality in Somerset by postcode district
- Best primary schools in Somerset, by SATs results
- Best secondary schools in Somerset, by GCSE results
- Where companies own homes in Somerset
- Homes owned by overseas companies in Somerset
- Short leases on flats in Somerset by postcode district
- Leasehold houses in Somerset by postcode district
- Energy ratings of homes in Somerset by postcode district
- Where house prices are rising and falling in England and Wales
- Sold house prices in Somerset