Crime in Somerset by postcode district
Crimes reported to the police per 1,000 residents in the year to Aug 2026, least first. Anti-social behaviour isn’t counted as crime.
BS26 had the least crime in Somerset in the year to Aug 2026: 31 crimes per 1,000 residents, against 80 across Somerset. BA20 had the most, 185 per 1,000.
36 postcode districts, ranked
| Rank | Postcode district | Crimes per 1,000 | The year before | Residents |
|---|---|---|---|---|
| 1 | BS26Brent, Cheddar, Banwell & Winscombe | 31 | 36▼ 12% | 4,225 |
| 2 | TA16South Petherton & Islemoor | 32 | 31▲ 4% | 2,521 |
| 3 | BS28King Alfred, Brent, Cheddar | 32 | 23▲ 36% | 3,287 |
| 4 | TA19Ilminster, South Petherton & Islemoor, Curry Rivel & Langport | 40 | 38▲ 7% | 14,320 |
| 5 | TA5Cannington, North Petherton, Watchet & Stogursey | 42 | 42▼ 1% | 12,509 |
| 6 | TA11Somerton, Mendip South, Castle Cary | 44 | 43▲ 3% | 9,439 |
| 7 | TA3Blackdown & Neroche, Monkton & North Curry, Comeytrowe & Trull | 45 | 40▲ 12% | 15,898 |
| 8 | TA4Upper Tone, Lydeard, Watchet & Stogursey | 45 | 36▲ 23% | 19,979 |
| 9 | TA7King Alfred, Huntspill, Bridgwater East & Bawdrip | 46 | 48▼ 3% | 15,189 |
| 10 | TA12Martock, Curry Rivel & Langport | 47 | 51▼ 8% | 5,603 |
| 11 | BA22Castle Cary, Coker, Brympton | 49 | 46▲ 7% | 20,503 |
| 12 | TA10Curry Rivel & Langport, Somerton, South Petherton & Islemoor | 52 | 47▲ 10% | 8,982 |
| 13 | TA14Martock, Coker | 53 | 34▲ 58% | 2,682 |
| 14 | BS27Cheddar, Mendip West | 54 | 49▲ 9% | 7,490 |
| 15 | BA16Street, Mendip West, Glastonbury | 59 | 51▲ 15% | 13,986 |
| 16 | BA4Shepton Mallet, Mendip South, Mendip Central and East | 59 | 64▼ 7% | 21,148 |
| 17 | BA7Castle Cary, Wincanton & Bruton, Mendip South | 61 | 75▼ 19% | 3,450 |
| 18 | BA5Wells, Mendip West, Mendip Hills | 62 | 65▼ 6% | 18,600 |
| 19 | BA8Blackmoor Vale, Stalbridge & Marnhull, Wincanton & Bruton | 63 | 59▲ 7% | 3,876 |
| 20 | TA18Crewkerne, Coker, South Petherton & Islemoor | 63 | 56▲ 13% | 9,667 |
| 21 | BA10Wincanton & Bruton, Mendip South, Mendip Central and East | 65 | 49▲ 33% | 2,874 |
| 22 | BA9Wincanton & Bruton, Blackmoor Vale, Castle Cary | 68 | 67▲ 1% | 9,043 |
| 23 | TA13South Petherton & Islemoor, Curry Rivel & Langport | 68 | 56▲ 21% | 3,684 |
| 24 | TA21Wellington, Blackdown & Neroche, Upper Tone | 70 | 75▼ 7% | 18,850 |
| 25 | TA24Dulverton & Exmoor, Minehead, Dunster | 71 | 79▼ 10% | 18,745 |
| Somerset | 80 | |||
| 26 | TA8Burnham on Sea North, Brent, Highbridge & Burnham South | 80 | 67▲ 20% | 16,176 |
| 27 | BA21Yeovil East, Yeovil Central, Yeovil West | 80 | 78▲ 4% | 34,241 |
| 28 | TA20Chard North, Chard South, Ilminster | 80 | 76▲ 6% | 21,762 |
| 29 | BA11Frome East, Frome West, Frome North | 81 | 75▲ 7% | 33,699 |
| 30 | TA23Watchet & Stogursey, Dunster, Dulverton & Exmoor | 87 | 60▲ 46% | 7,400 |
| 31 | TA2Rowbarton & Staplegrove, Taunton North, Monkton & North Curry | 88 | 84▲ 4% | 31,913 |
| 32 | TA9Highbridge & Burnham South, Huntspill, Brent | 93 | 105▼ 12% | 12,853 |
| 33 | BA6Glastonbury, Mendip South, Mendip West | 101 | 91▲ 11% | 13,301 |
| 34 | TA1Bishop's Hull & Taunton West, Taunton East, Comeytrowe & Trull | 127 | 116▲ 9% | 41,882 |
| 35 | TA6Bridgwater South, Bridgwater North & Central, Bridgwater East & Bawdrip | 150 | 135▲ 10% | 53,555 |
| 36 | BA20Yeovil South, Yeovil West, Coker | 185 | 173▲ 7% | 12,581 |
Postcode districts with fewer than 2,000 residents aren’t ranked. Per resident counts high where many people visit but few live, like a town centre or a station. How we work out the figures
Questions about Somerset
Which part of Somerset has the least crime?
BS26 had the least crime in Somerset in the year to Aug 2026: 31 crimes per 1,000 residents, against 80 across Somerset. BA20 had the most, 185 per 1,000.
Which part of Somerset has the most crime?
BA20, with 185 crimes per 1,000 residents a year. Per resident counts high where many people visit but few live, like a town centre.
More rankings
- Cheapest and most expensive areas of Somerset
- Where house prices are rising and falling in Somerset
- Price per square foot in Somerset by postcode district
- Broadband in Somerset by postcode district
- Flood risk in Somerset by postcode district
- Radon in Somerset by postcode district
- Air quality in Somerset by postcode district
- Best primary schools in Somerset, by SATs results
- Best secondary schools in Somerset, by GCSE results
- Where companies own homes in Somerset
- Homes owned by overseas companies in Somerset
- Short leases on flats in Somerset by postcode district
- Leasehold houses in Somerset by postcode district
- Energy ratings of homes in Somerset by postcode district
- Crime by council in England and Wales
- Sold house prices in Somerset