Crime in Powys by postcode district
Crimes reported to the police per 1,000 residents in the year to Aug 2026, least first. Anti-social behaviour isn’t counted as crime.
SY17 had the least crime in Powys in the year to Aug 2026: 31 crimes per 1,000 residents, against 64 across Powys. SY16 had the most, 111 per 1,000.
15 postcode districts, ranked
| Rank | Postcode district | Crimes per 1,000 | The year before | Residents |
|---|---|---|---|---|
| 1 | SY17Caersws, Llandinam with Dolfor, Llanbrynmair | 31 | 44▼ 30% | 3,654 |
| 2 | SY15Forden and Montgomery, Churchstoke, Dolforwyn | 34 | 32▲ 4% | 5,059 |
| 3 | SY22Llansantffraid, Llanfyllin, Llangyniew and Meifod | 35 | 39▼ 9% | 9,975 |
| 4 | NP8Crickhowell with Cwmdu and Tretower, Llangattock and Llangynidr, Cantref | 37 | 38▼ 2% | 4,794 |
| 5 | LD8Presteigne, Old Radnor, Llangunllo with Norton | 38 | 46▼ 18% | 4,333 |
| 6 | SY18Llanidloes, Llandinam with Dolfor, Llanyre with Nantmel | 39 | 42▼ 7% | 5,107 |
| 7 | SY20Glantwymyn, Corris a Mawddwy, Machynlleth | 42 | 43▼ 1% | 5,470 |
| 8 | LD7Knighton with Beguildy, Llangunllo with Norton, Clun | 49 | 63▼ 22% | 4,102 |
| 9 | LD2Builth, Llanafanfawr with Garth, Llanelwedd | 58 | 57▲ 2% | 5,074 |
| 10 | SY21Welshpool Castle, Llanfair Caereinion and Llanerfyl, Welshpool Gungrog | 61 | 63▼ 3% | 16,845 |
| 11 | LD6Rhayader, Llanyre with Nantmel | 63 | 72▼ 12% | 3,616 |
| Powys | 64 | |||
| 12 | LD3Brecon East, Brecon West, Talybont-on-Usk | 66 | 67▼ 2% | 19,408 |
| 13 | SA9Aber-craf and Ystradgynlais, Cwmllynfell and Ystalyfera, Cwm-twrch | 73 | 65▲ 12% | 17,763 |
| 14 | LD1Llandrindod South, Ithon Valley, Llandrindod North | 103 | 89▲ 16% | 10,539 |
| 15 | SY16Newtown East, Newtown Central and South, Rhiwcynon | 111 | 125▼ 11% | 15,553 |
Postcode districts with fewer than 2,000 residents aren’t ranked. Per resident counts high where many people visit but few live, like a town centre or a station. How we work out the figures
Questions about Powys
Which part of Powys has the least crime?
SY17 had the least crime in Powys in the year to Aug 2026: 31 crimes per 1,000 residents, against 64 across Powys. SY16 had the most, 111 per 1,000.
Which part of Powys has the most crime?
SY16, with 111 crimes per 1,000 residents a year. Per resident counts high where many people visit but few live, like a town centre.
More rankings
- Cheapest and most expensive areas of Powys
- Where house prices are rising and falling in Powys
- Price per square foot in Powys by postcode district
- Broadband in Powys by postcode district
- Flood risk in Powys by postcode district
- Radon in Powys by postcode district
- Air quality in Powys by postcode district
- Best primary schools in Powys, by SATs results
- Best secondary schools in Powys, by GCSE results
- Where companies own homes in Powys
- Homes owned by overseas companies in Powys
- Short leases on flats in Powys by postcode district
- Leasehold houses in Powys by postcode district
- Energy ratings of homes in Powys by postcode district
- Crime by council in England and Wales
- Sold house prices in Powys