Where companies own homes in Powys
The share of homes owned by companies, from HM Land Registry’s list of the properties UK and overseas companies own (Oct 2026). Housing associations, councils and banks aren’t counted. Most first.
Companies own at least 2.3% of the homes in SA9, the most of any postcode district in Powys, against 1.5% across Powys. In LD6, 0.76%.
15 postcode districts, ranked
| Rank | Postcode district | Owned by companies | Housing associations and councils | Homes |
|---|---|---|---|---|
| 1 | SA9Aber-craf and Ystradgynlais, Cwmllynfell and Ystalyfera, Cwm-twrch | 2.3% | 0.43% | 3,690 |
| 2 | LD1Llandrindod South, Ithon Valley, Llandrindod North | 2.3% | 0.45% | 2,878 |
| 3 | SY16Newtown East, Newtown Central and South, Rhiwcynon | 2.0% | 0.84% | 3,590 |
| 4 | SY15Forden and Montgomery, Churchstoke, Dolforwyn | 1.7% | 0.08% | 1,240 |
| 5 | LD3Brecon East, Brecon West, Talybont-on-Usk | 1.6% | 0.51% | 4,510 |
| Powys | 1.5% | |||
| 6 | SY21Welshpool Castle, Llanfair Caereinion and Llanerfyl, Welshpool Gungrog | 1.5% | 0.77% | 3,630 |
| 7 | SY18Llanidloes, Llandinam with Dolfor, Llanyre with Nantmel | 1.4% | 0.19% | 1,065 |
| 8 | SY17Caersws, Llandinam with Dolfor, Llanbrynmair | 1.4% | 2.2% | 926 |
| 9 | LD8Presteigne, Old Radnor, Llangunllo with Norton | 1.3% | 0.27% | 1,117 |
| 10 | SY22Llansantffraid, Llanfyllin, Llangyniew and Meifod | 1.3% | 0.26% | 2,268 |
| 11 | LD2Builth, Llanafanfawr with Garth, Llanelwedd | 1.3% | 0.33% | 1,229 |
| 12 | NP8Crickhowell with Cwmdu and Tretower, Llangattock and Llangynidr, Cantref | 1.2% | 0% | 1,329 |
| 13 | SY20Glantwymyn, Corris a Mawddwy, Machynlleth | 1.2% | 0.29% | 1,723 |
| 14 | LD7Knighton with Beguildy, Llangunllo with Norton, Clun | 1.0% | 0.46% | 1,096 |
| 15 | LD6Rhayader, Llanyre with Nantmel | 0.76% | 0.30% | 658 |
Homes are the houses and flats on HM Land Registry’s sale records, each sold at least once since 1995, and only the company-owned ones we could match to them are counted, so these are the least the shares can be. Housing associations, councils, banks and trust companies aren’t counted as companies. How we work out the figures
Questions about Powys
Where do companies own the most homes in Powys?
Companies own at least 2.3% of the homes in SA9, the most of any postcode district in Powys, against 1.5% across Powys. In LD6, 0.76%. The most after it: LD1 (2.3%), SY16 (2.0%), SY15 (1.7%), LD3 (1.6%).
More rankings
- Cheapest and most expensive areas of Powys
- Where house prices are rising and falling in Powys
- Price per square foot in Powys by postcode district
- Crime in Powys by postcode district
- Broadband in Powys by postcode district
- Flood risk in Powys by postcode district
- Radon in Powys by postcode district
- Air quality in Powys by postcode district
- Best primary schools in Powys, by SATs results
- Best secondary schools in Powys, by GCSE results
- Homes owned by overseas companies in Powys
- Short leases on flats in Powys by postcode district
- Leasehold houses in Powys by postcode district
- Energy ratings of homes in Powys by postcode district
- Where companies own the most homes in England and Wales
- Sold house prices in Powys