Knowsley vs Liverpool
Homes in Knowsley sold for a median of £195,000 in the 12 months to Aug 2026, 3% dearer than in Liverpool (£190,000). Per square foot they’re about the same, £223 and £221. Knowsley has less crime, 85 crimes per 1,000 residents a year to Liverpool’s 129.
- median price
- £195,000
- per sq ft
- £223
- in a year
- +0.8%
- median price
- £190,000
- per sq ft
- £221
- in a year
- +8.1%
Of 9 figures where one way is better for a buyer, Knowsley comes out ahead on 6 and Liverpool on 2; 1 is about level.
Prices
The homes
- Detached
- Semi
- Terraced
- Flat
Living there
Who lives there
- Own
- Rent privately
- Rent socially
Ten years of prices
Each council’s median sale price, averaged over the last four quarters.
- Knowsley£196,000, up 63% on 2016
- Liverpool£189,000, up 55% on 2016
| Quarter | Knowsley | Liverpool |
|---|---|---|
| 2016-10-01 | £120,000 | £122,000 |
| 2017-01-01 | £135,000 | £115,000 |
| 2017-04-01 | £129,995 | £124,950 |
| 2017-07-01 | £129,972 | £132,500 |
| 2017-10-01 | £125,000 | £130,000 |
| 2018-01-01 | £135,000 | £124,950 |
| 2018-04-01 | £140,060 | £125,000 |
| 2018-07-01 | £135,000 | £130,000 |
| 2018-10-01 | £140,000 | £120,000 |
| 2019-01-01 | £144,500 | £124,000 |
| 2019-04-01 | £155,000 | £131,000 |
| 2019-07-01 | £157,500 | £134,000 |
| 2019-10-01 | £152,998 | £122,500 |
| 2020-01-01 | £159,995 | £131,000 |
| 2020-04-01 | £155,000 | £135,000 |
| 2020-07-01 | £163,250 | £145,000 |
| 2020-10-01 | £165,000 | £146,000 |
| 2021-01-01 | £166,000 | £160,000 |
| 2021-04-01 | £169,995 | £165,000 |
| 2021-07-01 | £175,000 | £157,000 |
| 2021-10-01 | £170,500 | £142,000 |
| 2022-01-01 | £162,000 | £150,000 |
| 2022-04-01 | £175,000 | £160,000 |
| 2022-07-01 | £180,000 | £165,000 |
| 2022-10-01 | £196,995 | £165,000 |
| 2023-01-01 | £183,600 | £155,000 |
| 2023-04-01 | £190,000 | £155,000 |
| 2023-07-01 | £188,000 | £170,000 |
| 2023-10-01 | £190,000 | £142,500 |
| 2024-01-01 | £190,000 | £159,750 |
| 2024-04-01 | £194,995 | £167,000 |
| 2024-07-01 | £195,000 | £175,000 |
| 2024-10-01 | £200,000 | £180,000 |
| 2025-01-01 | £210,000 | £185,000 |
| 2025-04-01 | £197,595 | £175,000 |
| 2025-07-01 | £199,000 | £186,000 |
| 2025-10-01 | £200,000 | £190,000 |
| 2026-01-01 | £190,000 | £185,000 |
| 2026-04-01 | £186,375 | £197,000 |
Their other neighbours
Knowsley against its neighbours
Liverpool against its neighbours
Compare two other councils
Any two councils in England and Wales, side by side.
Questions about Knowsley and Liverpool
Is it cheaper to buy in Knowsley or Liverpool?
Liverpool: its homes sold for a median of £190,000 in the last 12 months, against £195,000 in Knowsley. Per square foot, Knowsley is £223 and Liverpool £221, so Liverpool buys more space for the money.
Are house prices rising faster in Knowsley or Liverpool?
Liverpool: prices there rose 8.1% in the year to Jul 2026 by the UK House Price Index, against rose 0.8% in Knowsley.
Which has less crime, Knowsley or Liverpool?
Knowsley, with 85 crimes reported per 1,000 residents in the latest year, against 129 in Liverpool.
Which has better schools, Knowsley or Liverpool?
Knowsley at primary, where 62% of Year 6 pupils met the expected standard in their SATs; Liverpool at GCSE, with an average Attainment 8 score of 43.2.
Which has better broadband, Knowsley or Liverpool?
Knowsley: 97% of its homes can get gigabit broadband, against 92% in Liverpool.
Sold prices in KnowsleySold prices in Liverpool
Buying in Knowsley or Liverpool?
Find the home you’re looking at to see what similar homes nearby really sold for, and build the case for your offer.
Already know the asking price? Work out how much to offer.