Halton vs Knowsley
Homes in Halton sold for a median of £195,000 in the 12 months to Aug 2026, about the same as in Knowsley (£195,000). Per square foot Halton is 4% dearer: £232 against £223.
- median price
- £195,000
- per sq ft
- £232
- in a year
- +1.8%
- median price
- £195,000
- per sq ft
- £223
- in a year
- +0.8%
Of 9 figures where one way is better for a buyer, Halton comes out ahead on 3 and Knowsley on 3; 3 are about level.
Prices
The homes
- Detached
- Semi
- Terraced
- Flat
Living there
Who lives there
- Own
- Rent privately
- Rent socially
Ten years of prices
Each council’s median sale price, averaged over the last four quarters.
- Halton£195,000, up 46% on 2016
- Knowsley£196,000, up 63% on 2016
| Quarter | Halton | Knowsley |
|---|---|---|
| 2016-10-01 | £133,500 | £120,000 |
| 2017-01-01 | £131,875 | £135,000 |
| 2017-04-01 | £140,000 | £129,995 |
| 2017-07-01 | £140,000 | £129,972 |
| 2017-10-01 | £145,000 | £125,000 |
| 2018-01-01 | £126,250 | £135,000 |
| 2018-04-01 | £131,000 | £140,060 |
| 2018-07-01 | £145,000 | £135,000 |
| 2018-10-01 | £143,000 | £140,000 |
| 2019-01-01 | £150,000 | £144,500 |
| 2019-04-01 | £145,000 | £155,000 |
| 2019-07-01 | £155,000 | £157,500 |
| 2019-10-01 | £151,500 | £152,998 |
| 2020-01-01 | £149,995 | £159,995 |
| 2020-04-01 | £149,250 | £155,000 |
| 2020-07-01 | £167,772 | £163,250 |
| 2020-10-01 | £160,000 | £165,000 |
| 2021-01-01 | £165,000 | £166,000 |
| 2021-04-01 | £170,000 | £169,995 |
| 2021-07-01 | £160,000 | £175,000 |
| 2021-10-01 | £150,000 | £170,500 |
| 2022-01-01 | £160,000 | £162,000 |
| 2022-04-01 | £159,500 | £175,000 |
| 2022-07-01 | £187,000 | £180,000 |
| 2022-10-01 | £180,000 | £196,995 |
| 2023-01-01 | £169,000 | £183,600 |
| 2023-04-01 | £176,000 | £190,000 |
| 2023-07-01 | £166,500 | £188,000 |
| 2023-10-01 | £180,000 | £190,000 |
| 2024-01-01 | £173,500 | £190,000 |
| 2024-04-01 | £190,000 | £194,995 |
| 2024-07-01 | £185,000 | £195,000 |
| 2024-10-01 | £195,000 | £200,000 |
| 2025-01-01 | £205,000 | £210,000 |
| 2025-04-01 | £190,000 | £197,595 |
| 2025-07-01 | £200,000 | £199,000 |
| 2025-10-01 | £193,000 | £200,000 |
| 2026-01-01 | £190,000 | £190,000 |
| 2026-04-01 | £196,250 | £186,375 |
Their other neighbours
Halton against its neighbours
Knowsley against its neighbours
Compare two other councils
Any two councils in England and Wales, side by side.
Questions about Halton and Knowsley
Is it cheaper to buy in Halton or Knowsley?
Halton: its homes sold for a median of £195,000 in the last 12 months, against £195,000 in Knowsley. Per square foot, Halton is £232 and Knowsley £223, so Knowsley buys more space for the money.
Are house prices rising faster in Halton or Knowsley?
Halton: prices there rose 1.8% in the year to Jul 2026 by the UK House Price Index, against rose 0.8% in Knowsley.
Which has less crime, Halton or Knowsley?
Halton, with 84 crimes reported per 1,000 residents in the latest year, against 85 in Knowsley.
Which has better schools, Halton or Knowsley?
Halton, at both primary and secondary: 63% of its Year 6 pupils met the expected standard in their SATs (62% in Knowsley), and its state secondary schools averaged an Attainment 8 score of 43.3 at GCSE (37.1).
Which has better broadband, Halton or Knowsley?
Knowsley: 97% of its homes can get gigabit broadband, against 96% in Halton.
Sold prices in HaltonSold prices in Knowsley
Buying in Halton or Knowsley?
Find the home you’re looking at to see what similar homes nearby really sold for, and build the case for your offer.
Already know the asking price? Work out how much to offer.