Bath and North East Somerset vs Wiltshire
Homes in Bath and North East Somerset sold for a median of £390,000 in the 12 months to Aug 2026, 21% dearer than in Wiltshire (£322,250). Per square foot Bath and North East Somerset is 21% dearer: £405 against £335. Wiltshire has less crime, 50 crimes per 1,000 residents a year to Bath and North East Somerset’s 78.
- median price
- £390,000
- per sq ft
- £405
- in a year
- −0.7%
- median price
- £322,250
- per sq ft
- £335
- in a year
- +2.6%
Of 9 figures where one way is better for a buyer, Bath and North East Somerset comes out ahead on 5 and Wiltshire on 4.
Prices
The homes
- Detached
- Semi
- Terraced
- Flat
Living there
Who lives there
- Own
- Rent privately
- Rent socially
Ten years of prices
Each council’s median sale price, averaged over the last four quarters.
- Bath and North East Somerset£398,000, up 28% on 2016
- Wiltshire£324,000, up 31% on 2016
| Quarter | Bath and North East Somerset | Wiltshire |
|---|---|---|
| 2016-10-01 | £310,000 | £247,500 |
| 2017-01-01 | £320,998 | £258,500 |
| 2017-04-01 | £308,498 | £259,950 |
| 2017-07-01 | £324,000 | £273,000 |
| 2017-10-01 | £320,000 | £267,500 |
| 2018-01-01 | £320,000 | £269,350 |
| 2018-04-01 | £325,750 | £275,000 |
| 2018-07-01 | £336,500 | £270,000 |
| 2018-10-01 | £325,500 | £275,000 |
| 2019-01-01 | £320,000 | £266,998 |
| 2019-04-01 | £325,000 | £275,000 |
| 2019-07-01 | £323,998 | £282,000 |
| 2019-10-01 | £325,000 | £275,000 |
| 2020-01-01 | £320,000 | £270,000 |
| 2020-04-01 | £321,475 | £267,750 |
| 2020-07-01 | £355,000 | £295,000 |
| 2020-10-01 | £364,700 | £300,000 |
| 2021-01-01 | £370,000 | £310,000 |
| 2021-04-01 | £380,000 | £320,000 |
| 2021-07-01 | £346,000 | £280,000 |
| 2021-10-01 | £350,000 | £295,000 |
| 2022-01-01 | £373,500 | £310,000 |
| 2022-04-01 | £385,000 | £321,995 |
| 2022-07-01 | £395,000 | £337,500 |
| 2022-10-01 | £395,000 | £336,995 |
| 2023-01-01 | £392,000 | £315,000 |
| 2023-04-01 | £395,000 | £325,000 |
| 2023-07-01 | £405,000 | £327,000 |
| 2023-10-01 | £380,000 | £320,000 |
| 2024-01-01 | £400,000 | £315,000 |
| 2024-04-01 | £400,000 | £312,500 |
| 2024-07-01 | £400,050 | £320,000 |
| 2024-10-01 | £400,000 | £318,246 |
| 2025-01-01 | £395,000 | £325,000 |
| 2025-04-01 | £370,000 | £302,000 |
| 2025-07-01 | £425,000 | £330,000 |
| 2025-10-01 | £398,500 | £327,700 |
| 2026-01-01 | £390,000 | £317,500 |
| 2026-04-01 | £365,000 | £315,000 |
Their other neighbours
Bath and North East Somerset against its neighbours
Wiltshire against its neighbours
Compare two other councils
Any two councils in England and Wales, side by side.
Questions about Bath and North East Somerset and Wiltshire
Is it cheaper to buy in Bath and North East Somerset or Wiltshire?
Wiltshire: its homes sold for a median of £322,250 in the last 12 months, against £390,000 in Bath and North East Somerset. Per square foot, Bath and North East Somerset is £405 and Wiltshire £335, so Wiltshire buys more space for the money.
Are house prices rising faster in Bath and North East Somerset or Wiltshire?
Wiltshire: prices there rose 2.6% in the year to Jul 2026 by the UK House Price Index, against fell 0.7% in Bath and North East Somerset.
Which has less crime, Bath and North East Somerset or Wiltshire?
Wiltshire, with 50 crimes reported per 1,000 residents in the latest year, against 78 in Bath and North East Somerset.
Which has better schools, Bath and North East Somerset or Wiltshire?
Bath and North East Somerset, at both primary and secondary: 64% of its Year 6 pupils met the expected standard in their SATs (60% in Wiltshire), and its state secondary schools averaged an Attainment 8 score of 49.1 at GCSE (47.3).
Which has better broadband, Bath and North East Somerset or Wiltshire?
Bath and North East Somerset: 79% of its homes can get gigabit broadband, against 77% in Wiltshire.
Sold prices in Bath and North East SomersetSold prices in Wiltshire
Buying in Bath and North East Somerset or Wiltshire?
Find the home you’re looking at to see what similar homes nearby really sold for, and build the case for your offer.
Already know the asking price? Work out how much to offer.