Bath and North East Somerset vs Somerset
Homes in Bath and North East Somerset sold for a median of £390,000 in the 12 months to Aug 2026, 38% dearer than in Somerset (£282,000). Per square foot Bath and North East Somerset is 35% dearer: £405 against £299. Bath and North East Somerset has less crime, 78 crimes per 1,000 residents a year to Somerset’s 80.
- median price
- £390,000
- per sq ft
- £405
- in a year
- −0.7%
- median price
- £282,000
- per sq ft
- £299
- in a year
- +3.1%
Of 9 figures where one way is better for a buyer, Bath and North East Somerset comes out ahead on 6 and Somerset on 3.
Prices
The homes
- Detached
- Semi
- Terraced
- Flat
Living there
Who lives there
- Own
- Rent privately
- Rent socially
Ten years of prices
Each council’s median sale price, averaged over the last four quarters.
- Bath and North East Somerset£398,000, up 28% on 2016
- Somerset£282,000, up 34% on 2016
| Quarter | Bath and North East Somerset | Somerset |
|---|---|---|
| 2016-10-01 | £310,000 | £210,000 |
| 2017-01-01 | £320,998 | £212,950 |
| 2017-04-01 | £308,498 | £219,998 |
| 2017-07-01 | £324,000 | £225,000 |
| 2017-10-01 | £320,000 | £227,995 |
| 2018-01-01 | £320,000 | £223,000 |
| 2018-04-01 | £325,750 | £224,995 |
| 2018-07-01 | £336,500 | £235,000 |
| 2018-10-01 | £325,500 | £230,000 |
| 2019-01-01 | £320,000 | £222,500 |
| 2019-04-01 | £325,000 | £230,000 |
| 2019-07-01 | £323,998 | £235,000 |
| 2019-10-01 | £325,000 | £235,950 |
| 2020-01-01 | £320,000 | £235,000 |
| 2020-04-01 | £321,475 | £232,000 |
| 2020-07-01 | £355,000 | £250,000 |
| 2020-10-01 | £364,700 | £260,000 |
| 2021-01-01 | £370,000 | £275,000 |
| 2021-04-01 | £380,000 | £275,000 |
| 2021-07-01 | £346,000 | £249,950 |
| 2021-10-01 | £350,000 | £254,000 |
| 2022-01-01 | £373,500 | £267,000 |
| 2022-04-01 | £385,000 | £279,950 |
| 2022-07-01 | £395,000 | £295,000 |
| 2022-10-01 | £395,000 | £295,000 |
| 2023-01-01 | £392,000 | £284,996 |
| 2023-04-01 | £395,000 | £280,125 |
| 2023-07-01 | £405,000 | £290,000 |
| 2023-10-01 | £380,000 | £275,000 |
| 2024-01-01 | £400,000 | £269,998 |
| 2024-04-01 | £400,000 | £273,500 |
| 2024-07-01 | £400,050 | £280,000 |
| 2024-10-01 | £400,000 | £285,000 |
| 2025-01-01 | £395,000 | £291,500 |
| 2025-04-01 | £370,000 | £275,000 |
| 2025-07-01 | £425,000 | £286,750 |
| 2025-10-01 | £398,500 | £285,000 |
| 2026-01-01 | £390,000 | £276,500 |
| 2026-04-01 | £365,000 | £275,000 |
Their other neighbours
Bath and North East Somerset against its neighbours
Compare two other councils
Any two councils in England and Wales, side by side.
Questions about Bath and North East Somerset and Somerset
Is it cheaper to buy in Bath and North East Somerset or Somerset?
Somerset: its homes sold for a median of £282,000 in the last 12 months, against £390,000 in Bath and North East Somerset. Per square foot, Bath and North East Somerset is £405 and Somerset £299, so Somerset buys more space for the money.
Are house prices rising faster in Bath and North East Somerset or Somerset?
Somerset: prices there rose 3.1% in the year to Jul 2026 by the UK House Price Index, against fell 0.7% in Bath and North East Somerset.
Which has less crime, Bath and North East Somerset or Somerset?
Bath and North East Somerset, with 78 crimes reported per 1,000 residents in the latest year, against 80 in Somerset.
Which has better schools, Bath and North East Somerset or Somerset?
Bath and North East Somerset, at both primary and secondary: 64% of its Year 6 pupils met the expected standard in their SATs (58% in Somerset), and its state secondary schools averaged an Attainment 8 score of 49.1 at GCSE (44.5).
Which has better broadband, Bath and North East Somerset or Somerset?
Bath and North East Somerset: 79% of its homes can get gigabit broadband, against 76% in Somerset.
Sold prices in Bath and North East SomersetSold prices in Somerset
Buying in Bath and North East Somerset or Somerset?
Find the home you’re looking at to see what similar homes nearby really sold for, and build the case for your offer.
Already know the asking price? Work out how much to offer.