Cheapest and most expensive areas of Cornwall
The median price of homes sold in the 12 months to Aug 2026, cheapest first.
PL24 was the cheapest postcode district in Cornwall in the 12 months to Aug 2026, with a median price of £225,000; PL28 was the dearest, £525,000.
42 postcode districts, ranked
| Rank | Postcode district | Median price | Sales |
|---|---|---|---|
| 1 | PL24St Blazey, Fowey, Tywardreath & Par, Lostwithiel & Lanreath | £225,000 | 130 |
| 2 | TR14Camborne West & Treswithian, Camborne Trelowarren, Camborne Roskear & Tuckingmill | £230,000 | 293 |
| 3 | PL31Bodmin St Petroc's, Bodmin St Mary's & St Leonard, Lanivet, Blisland & Bodmin St Lawrence | £232,000 | 183 |
| 4 | PL32Camelford & Boscastle, St Teath & Tintagel, Poundstock | £236,500 | 41 |
| 5 | TR15Redruth North, Redruth South, Pool & Tehidy | £237,000 | 255 |
| 6 | PL14Liskeard South & Dobwalls, Liskeard Central, St Cleer & Menheniot | £238,750 | 288 |
| 7 | PL11Torpoint, Rame Peninsula & St Germans, Looe East & Deviock | £239,000 | 118 |
| 8 | PL15Launceston South, Launceston North & North Petherwin, Altarnun & Stoke Climsland | £242,625 | 238 |
| 9 | PL18Calstock | £250,000 | 73 |
| 10 | PL25St Austell Central & Gover, St Austell Poltair & Mount Charles, St Austell Bethel & Holmbush | £250,000 | 352 |
| 11 | TR9St Columb Major, St Mawgan & St Wenn, St Dennis & St Enoder | £250,000 | 113 |
| 12 | TR18Penzance Promenade, Penzance East, Mousehole, Newlyn & St Buryan | £252,000 | 205 |
| 13 | PL33St Teath & Tintagel, Camelford & Boscastle | £269,000 | 27 |
| 14 | PL17Callington & St Dominic, Altarnun & Stoke Climsland, Calstock | £270,000 | 131 |
| 15 | PL22Lostwithiel & Lanreath | £270,000 | 55 |
| 16 | PL26St Stephen-in-Brannel, Roche & Bugle, Mevagissey & St Austell Bay | £270,000 | 284 |
| 17 | PL12Saltash Trematon & Landrake, Saltash Essa, Saltash Tamar | £275,000 | 280 |
| 18 | TR10Penryn, Constantine, Mabe & Mawnan, Mylor, Perranarworthal & Ponsanooth | £280,000 | 131 |
| 19 | TR16Lanner, Stithians & Gwennap, Illogan & Portreath, Redruth Central, Carharrack & St Day | £280,000 | 172 |
| 20 | TR19Land's End, Mousehole, Newlyn & St Buryan, Ludgvan, Madron, Gulval & Heamoor | £282,000 | 107 |
| 21 | PL13Looe West, Pelynt, Lansallos & Lanteglos, Looe East & Deviock, Lostwithiel & Lanreath | £285,000 | 152 |
| 22 | TR13Porthleven, Breage & Germoe, Helston North, Crowan, Sithney & Wendron | £285,000 | 243 |
| Cornwall | £285,000 | ||
| 23 | TR1Truro Moresk & Trehaverne, Truro Boscawen & Redannick, Truro Tregolls | £288,625 | 294 |
| 24 | TR27Gwinear-Gwithian & Hayle East, Hayle West, Long Rock, Marazion & St Erth | £290,000 | 205 |
| 25 | TR6Perranporth, St Newlyn East, Cubert & Goonhavern | £293,000 | 57 |
| 26 | TR7Newquay Central & Pentire, Newquay Trenance, Newquay Porth & Tretherras | £310,000 | 359 |
| 27 | PL10Rame Peninsula & St Germans, Torpoint | £317,000 | 39 |
| 28 | TR2St Goran, Tregony & the Roseland, Probus & St Erme, St Mewan & Grampound | £322,750 | 112 |
| 29 | PL27Wadebridge East & St Minver, Wadebridge West & St Mabyn, Padstow | £327,250 | 186 |
| 30 | TR4Threemilestone & Chacewater, St Newlyn East, Cubert & Goonhavern, St Agnes | £328,000 | 147 |
| 31 | PL30Lanivet, Blisland & Bodmin St Lawrence, St Teath & Tintagel, Wadebridge West & St Mabyn | £335,000 | 101 |
| 32 | TR8St Newlyn East, Cubert & Goonhavern, St Columb Minor & Colan, Newquay Porth & Tretherras | £335,000 | 198 |
| 33 | EX23Stratton, Kilkhampton & Morwenstow, Bude, Poundstock | £340,000 | 212 |
| 34 | TR26St Ives West & Towednack, St Ives East, Lelant & Carbis Bay, Ludgvan, Madron, Gulval & Heamoor | £342,000 | 163 |
| 35 | TR11Falmouth Arwenack, Falmouth Trescobeas & Budock, Falmouth Penwerris | £348,250 | 378 |
| 36 | TR20Long Rock, Marazion & St Erth, Ludgvan, Madron, Gulval & Heamoor, Porthleven, Breage & Germoe | £350,000 | 91 |
| 37 | PL34St Teath & Tintagel, Camelford & Boscastle | £362,500 | 20 |
| 38 | TR12Mullion & St Keverne, Helston South & Meneage, Constantine, Mabe & Mawnan | £370,000 | 108 |
| 39 | TR3Feock & Kea, Mylor, Perranarworthal & Ponsanooth, Lanner, Stithians & Gwennap | £400,000 | 143 |
| 40 | TR5St Agnes, Perranporth | £437,500 | 52 |
| 41 | PL23Fowey, Tywardreath & Par, Looe West, Pelynt, Lansallos & Lanteglos | £462,500 | 60 |
| 42 | PL28Padstow, Wadebridge West & St Mabyn | £525,000 | 48 |
Postcode districts with fewer than 20 sales in the 12 months aren’t ranked. How we work out the figures
Questions about Cornwall
What’s the cheapest place to buy a home in Cornwall?
PL24, where the median price was £225,000.
What’s the most expensive place to buy a home in Cornwall?
PL28, where the median price was £525,000.
More rankings
- Where house prices are rising and falling in Cornwall
- Price per square foot in Cornwall by postcode district
- Crime in Cornwall by postcode district
- Broadband in Cornwall by postcode district
- Flood risk in Cornwall by postcode district
- Radon in Cornwall by postcode district
- Air quality in Cornwall by postcode district
- Best primary schools in Cornwall, by SATs results
- Best secondary schools in Cornwall, by GCSE results
- Where companies own homes in Cornwall
- Homes owned by overseas companies in Cornwall
- Short leases on flats in Cornwall by postcode district
- Leasehold houses in Cornwall by postcode district
- Energy ratings of homes in Cornwall by postcode district
- Cheapest and most expensive places to buy in England and Wales
- Sold house prices in Cornwall