Broadband in Cumberland by postcode district
The share of homes that can get gigabit broadband (Ofcom, Jan 2026), most first.
97% of homes in CA2 can get gigabit broadband, the most of any postcode district in Cumberland, against 85% across Cumberland. CA19 has the least, 10%.
23 postcode districts, ranked
| Rank | Postcode district | Gigabit | Superfast |
|---|---|---|---|
| 1 | CA2Denton Holme, Morton, Upperby | 97% | 100% |
| 2 | CA1Harraby North, Castle, Botcherby | 95% | 100% |
| 3 | CA25Cleator Moor West, Cleator Moor East and Frizington, Hillcrest and Hensingham | 94% | 100% |
| 4 | CA14St Michael's, St John's and Great Clifton, Harrington | 90% | 99% |
| 5 | CA3Belah, Stanwix Urban, Castle | 89% | 99% |
| 6 | CA28Kells and Sandwith, Bransty, Mirehouse | 89% | 99% |
| 7 | LA18Millom, Millom Without | 88% | 97% |
| 8 | CA15Maryport North, Maryport South, Dearham and Broughton | 86% | 99% |
| Cumberland | 85% | ||
| 9 | CA13Cockermouth North, Cockermouth South, Bothel and Wharrels | 84% | 97% |
| 10 | CA12Keswick, Bothel and Wharrels, Greystoke and Ullswater | 81% | 94% |
| 11 | CA6Longtown, Houghton and Irthington, Dalston and Burgh | 80% | 88% |
| 12 | CA7Wigton, Aspatria, Solway Coast | 78% | 89% |
| 13 | CA27Egremont North and St Bees | 78% | 100% |
| 14 | CA8Brampton, Corby and Hayton, Haydon & Hadrian | 77% | 88% |
| 15 | CA5Dalston and Burgh, Thursby, Hesket and Lazonby | 75% | 90% |
| 16 | CA23Cleator Moor West, Cleator Moor East and Frizington | 74% | 92% |
| 17 | CA20Gosforth | 73% | 92% |
| 18 | CA4Wetheral, Hesket and Lazonby, Corby and Hayton | 71% | 91% |
| 19 | CA26Cleator Moor East and Frizington, Hillcrest and Hensingham | 67% | 97% |
| 20 | CA22Egremont, Gosforth, Egremont North and St Bees | 40% | 98% |
| 21 | CA24Egremont North and St Bees, Cleator Moor West | 30% | 100% |
| 22 | LA19Millom Without | 12% | 84% |
| 23 | CA19Millom Without, Gosforth | 10% | 67% |
Questions about Cumberland
Where in Cumberland has the best broadband?
97% of homes in CA2 can get gigabit broadband, the most of any postcode district in Cumberland, against 85% across Cumberland. CA19 has the least, 10%.
More rankings
- Cheapest and most expensive areas of Cumberland
- Where house prices are rising and falling in Cumberland
- Price per square foot in Cumberland by postcode district
- Crime in Cumberland by postcode district
- Flood risk in Cumberland by postcode district
- Radon in Cumberland by postcode district
- Air quality in Cumberland by postcode district
- Best primary schools in Cumberland, by SATs results
- Best secondary schools in Cumberland, by GCSE results
- Where companies own homes in Cumberland
- Homes owned by overseas companies in Cumberland
- Short leases on flats in Cumberland by postcode district
- Leasehold houses in Cumberland by postcode district
- Energy ratings of homes in Cumberland by postcode district
- Broadband by council in England and Wales
- Sold house prices in Cumberland