Broadband in Camden by postcode district
The share of homes that can get gigabit broadband (Ofcom, Jan 2026), most first.
99% of homes in WC1H can get gigabit broadband, the most of any postcode district in Camden, against 95% across Camden. WC1B has the least, 87%.
14 postcode districts, ranked
| Rank | Postcode district | Gigabit | Superfast |
|---|---|---|---|
| 1 | WC1HBloomsbury, King's Cross, Clerkenwell | 99% | 100% |
| 2 | WC1RHolborn & Covent Garden | 99% | 99% |
| 3 | NW5Kentish Town South, Kentish Town North, Highgate | 98% | 99% |
| 4 | EC1NHolborn & Covent Garden, Farringdon Without, Castle Baynard | 98% | 98% |
| 5 | N1CKing's Cross, St Pancras & Somers Town, Camden Square | 97% | 99% |
| 6 | W1TBloomsbury, West End, Clerkenwell | 97% | 98% |
| 7 | WC1XKing's Cross, Clerkenwell, Holborn & Covent Garden | 97% | 98% |
| 8 | NW3Hampstead Town, Belsize, Frognal | 96% | 99% |
| 9 | NW6Kilburn, South Hampstead, West Hampstead | 96% | 100% |
| 10 | WC1NHolborn & Covent Garden, Bloomsbury, King's Cross | 95% | 98% |
| Camden | 95% | ||
| 11 | WC2BHolborn & Covent Garden, St James's, Clerkenwell | 94% | 94% |
| 12 | NW1Regent's Park, St Pancras & Somers Town, Camden Town | 90% | 97% |
| 13 | WC2HHolborn & Covent Garden, St James's, West End | 87% | 90% |
| 14 | WC1BBloomsbury, Holborn & Covent Garden, Clerkenwell | 87% | 93% |
Questions about Camden
Where in Camden has the best broadband?
99% of homes in WC1H can get gigabit broadband, the most of any postcode district in Camden, against 95% across Camden. WC1B has the least, 87%.
More rankings
- Cheapest and most expensive areas of Camden
- Where house prices are rising and falling in Camden
- Price per square foot in Camden by postcode district
- Crime in Camden by postcode district
- Flood risk in Camden by postcode district
- Radon in Camden by postcode district
- Air quality in Camden by postcode district
- Best primary schools in Camden, by SATs results
- Best secondary schools in Camden, by GCSE results
- Where companies own homes in Camden
- Homes owned by overseas companies in Camden
- Short leases on flats in Camden by postcode district
- Leasehold houses in Camden by postcode district
- Energy ratings of homes in Camden by postcode district
- Broadband by council in England and Wales
- Sold house prices in Camden