Camden vs Islington
Homes in Camden sold for a median of £730,000 in the 12 months to Aug 2026, 14% dearer than in Islington (£640,000). Per square foot Camden is 12% dearer: £994 against £890. Islington has less crime, 148 crimes per 1,000 residents a year to Camden’s 179.
- median price
- £730,000
- per sq ft
- £994
- in a year
- −10.1%
- median price
- £640,000
- per sq ft
- £890
- in a year
- −4.9%
Of 9 figures where one way is better for a buyer, Camden comes out ahead on 2 and Islington on 6; 1 is about level.
Prices
The homes
- Detached
- Semi
- Terraced
- Flat
Living there
Who lives there
- Own
- Rent privately
- Rent socially
Ten years of prices
Each council’s median sale price, averaged over the last four quarters.
- Camden£768,000, up 3% on 2016
- Islington£654,000, up 8% on 2016
| Quarter | Camden | Islington |
|---|---|---|
| 2016-10-01 | £746,250 | £605,000 |
| 2017-01-01 | £710,000 | £610,750 |
| 2017-04-01 | £810,000 | £610,000 |
| 2017-07-01 | £818,000 | £635,000 |
| 2017-10-01 | £730,000 | £577,500 |
| 2018-01-01 | £782,500 | £550,000 |
| 2018-04-01 | £775,000 | £600,000 |
| 2018-07-01 | £789,000 | £631,705 |
| 2018-10-01 | £770,000 | £615,000 |
| 2019-01-01 | £700,000 | £577,500 |
| 2019-04-01 | £820,000 | £600,000 |
| 2019-07-01 | £797,500 | £620,000 |
| 2019-10-01 | £800,000 | £627,500 |
| 2020-01-01 | £780,000 | £640,000 |
| 2020-04-01 | £782,500 | £625,000 |
| 2020-07-01 | £846,756 | £715,000 |
| 2020-10-01 | £825,000 | £631,500 |
| 2021-01-01 | £780,000 | £650,000 |
| 2021-04-01 | £725,000 | £615,000 |
| 2021-07-01 | £850,000 | £690,000 |
| 2021-10-01 | £895,000 | £710,000 |
| 2022-01-01 | £800,000 | £655,000 |
| 2022-04-01 | £780,000 | £658,500 |
| 2022-07-01 | £820,000 | £650,000 |
| 2022-10-01 | £809,500 | £636,500 |
| 2023-01-01 | £750,000 | £697,500 |
| 2023-04-01 | £865,000 | £735,000 |
| 2023-07-01 | £805,000 | £707,500 |
| 2023-10-01 | £780,000 | £700,000 |
| 2024-01-01 | £797,500 | £755,000 |
| 2024-04-01 | £795,000 | £746,562 |
| 2024-07-01 | £800,000 | £655,552 |
| 2024-10-01 | £825,000 | £632,500 |
| 2025-01-01 | £709,000 | £600,000 |
| 2025-04-01 | £837,500 | £749,000 |
| 2025-07-01 | £817,500 | £677,000 |
| 2025-10-01 | £800,000 | £675,000 |
| 2026-01-01 | £727,750 | £634,872 |
| 2026-04-01 | £677,500 | £597,500 |
Their other neighbours
Camden against its neighbours
Islington against its neighbours
Compare two other councils
Any two councils in England and Wales, side by side.
Questions about Camden and Islington
Is it cheaper to buy in Camden or Islington?
Islington: its homes sold for a median of £640,000 in the last 12 months, against £730,000 in Camden. Per square foot, Camden is £994 and Islington £890, so Islington buys more space for the money.
Are house prices rising faster in Camden or Islington?
Islington: prices there fell 4.9% in the year to Jul 2026 by the UK House Price Index, against fell 10.1% in Camden.
Which has less crime, Camden or Islington?
Islington, with 148 crimes reported per 1,000 residents in the latest year, against 179 in Camden.
Which has better schools, Camden or Islington?
Camden at primary, where 74% of Year 6 pupils met the expected standard in their SATs; Islington at GCSE, with an average Attainment 8 score of 49.4.
Which has better broadband, Camden or Islington?
Islington: 95% of its homes can get gigabit broadband, against 95% in Camden.
Sold prices in CamdenSold prices in Islington
Buying in Camden or Islington?
Find the home you’re looking at to see what similar homes nearby really sold for, and build the case for your offer.
Already know the asking price? Work out how much to offer.