Bradford vs Leeds
Homes in Bradford sold for a median of £190,000 in the 12 months to Aug 2026, 24% cheaper than in Leeds (£250,000). Per square foot Bradford is 23% cheaper: £219 against £283.
- median price
- £190,000
- per sq ft
- £219
- in a year
- +2.4%
- median price
- £250,000
- per sq ft
- £283
- in a year
- +3.7%
Of 9 figures where one way is better for a buyer, Bradford comes out ahead on 3 and Leeds on 3; 3 are about level.
Prices
The homes
- Detached
- Semi
- Terraced
- Flat
Living there
Who lives there
- Own
- Rent privately
- Rent socially
Ten years of prices
Each council’s median sale price, averaged over the last four quarters.
- Bradford£189,000, up 40% on 2016
- Leeds£248,000, up 46% on 2016
| Quarter | Bradford | Leeds |
|---|---|---|
| 2016-10-01 | £134,950 | £170,000 |
| 2017-01-01 | £127,000 | £165,000 |
| 2017-04-01 | £130,500 | £169,995 |
| 2017-07-01 | £135,000 | £171,000 |
| 2017-10-01 | £133,000 | £175,000 |
| 2018-01-01 | £130,000 | £171,750 |
| 2018-04-01 | £135,000 | £176,000 |
| 2018-07-01 | £145,000 | £179,950 |
| 2018-10-01 | £137,500 | £179,000 |
| 2019-01-01 | £131,500 | £175,000 |
| 2019-04-01 | £142,000 | £182,000 |
| 2019-07-01 | £141,000 | £185,000 |
| 2019-10-01 | £140,000 | £191,025 |
| 2020-01-01 | £137,000 | £190,000 |
| 2020-04-01 | £133,750 | £190,000 |
| 2020-07-01 | £152,000 | £202,950 |
| 2020-10-01 | £160,000 | £220,000 |
| 2021-01-01 | £157,000 | £224,950 |
| 2021-04-01 | £157,500 | £228,000 |
| 2021-07-01 | £155,000 | £209,950 |
| 2021-10-01 | £145,000 | £208,000 |
| 2022-01-01 | £150,000 | £213,500 |
| 2022-04-01 | £161,000 | £225,000 |
| 2022-07-01 | £167,995 | £238,000 |
| 2022-10-01 | £170,000 | £240,000 |
| 2023-01-01 | £155,498 | £220,000 |
| 2023-04-01 | £163,000 | £225,000 |
| 2023-07-01 | £165,000 | £245,000 |
| 2023-10-01 | £170,000 | £240,000 |
| 2024-01-01 | £155,000 | £229,995 |
| 2024-04-01 | £170,000 | £240,000 |
| 2024-07-01 | £182,000 | £244,995 |
| 2024-10-01 | £180,000 | £250,000 |
| 2025-01-01 | £190,000 | £250,000 |
| 2025-04-01 | £180,000 | £240,000 |
| 2025-07-01 | £185,250 | £248,000 |
| 2025-10-01 | £195,000 | £255,000 |
| 2026-01-01 | £190,000 | £240,000 |
| 2026-04-01 | £185,000 | £245,000 |
Their other neighbours
Bradford against its neighbours
Leeds against its neighbours
Compare two other councils
Any two councils in England and Wales, side by side.
Questions about Bradford and Leeds
Is it cheaper to buy in Bradford or Leeds?
Bradford: its homes sold for a median of £190,000 in the last 12 months, against £250,000 in Leeds. Per square foot, Bradford is £219 and Leeds £283, so Bradford buys more space for the money.
Are house prices rising faster in Bradford or Leeds?
Leeds: prices there rose 3.7% in the year to Jul 2026 by the UK House Price Index, against rose 2.4% in Bradford.
Which has less crime, Bradford or Leeds?
Leeds, with 118 crimes reported per 1,000 residents in the latest year, against 120 in Bradford.
Which has better schools, Bradford or Leeds?
Leeds, at both primary and secondary: 62% of its Year 6 pupils met the expected standard in their SATs (61% in Bradford), and its state secondary schools averaged an Attainment 8 score of 47.1 at GCSE (41.6).
Which has better broadband, Bradford or Leeds?
Leeds: 96% of its homes can get gigabit broadband, against 95% in Bradford.
Sold prices in BradfordSold prices in Leeds
Buying in Bradford or Leeds?
Find the home you’re looking at to see what similar homes nearby really sold for, and build the case for your offer.
Already know the asking price? Work out how much to offer.