Arun vs Worthing
Homes in Arun sold for a median of £337,500 in the 12 months to Aug 2026, 2% cheaper than in Worthing (£345,000). Per square foot Arun is 6% cheaper: £370 against £393. Arun has less crime, 73 crimes per 1,000 residents a year to Worthing’s 83.
- median price
- £337,500
- per sq ft
- £370
- in a year
- +1.0%
- median price
- £345,000
- per sq ft
- £393
- in a year
- −3.9%
Of 9 figures where one way is better for a buyer, Arun comes out ahead on 3 and Worthing on 6.
Prices
The homes
- Detached
- Semi
- Terraced
- Flat
Living there
Who lives there
- Own
- Rent privately
- Rent socially
Ten years of prices
Each council’s median sale price, averaged over the last four quarters.
- Arun£343,000, up 28% on 2016
- Worthing£344,000, up 25% on 2016
| Quarter | Arun | Worthing |
|---|---|---|
| 2016-10-01 | £268,000 | £275,000 |
| 2017-01-01 | £267,000 | £255,000 |
| 2017-04-01 | £278,000 | £280,000 |
| 2017-07-01 | £285,000 | £290,000 |
| 2017-10-01 | £285,000 | £285,000 |
| 2018-01-01 | £285,498 | £290,000 |
| 2018-04-01 | £282,750 | £295,000 |
| 2018-07-01 | £294,000 | £300,000 |
| 2018-10-01 | £295,000 | £289,950 |
| 2019-01-01 | £274,995 | £270,000 |
| 2019-04-01 | £289,000 | £280,000 |
| 2019-07-01 | £285,000 | £295,000 |
| 2019-10-01 | £292,000 | £290,000 |
| 2020-01-01 | £278,500 | £279,500 |
| 2020-04-01 | £270,000 | £281,250 |
| 2020-07-01 | £313,000 | £310,000 |
| 2020-10-01 | £325,000 | £321,500 |
| 2021-01-01 | £330,000 | £328,000 |
| 2021-04-01 | £330,000 | £339,000 |
| 2021-07-01 | £309,000 | £300,000 |
| 2021-10-01 | £330,000 | £313,000 |
| 2022-01-01 | £342,500 | £330,000 |
| 2022-04-01 | £350,000 | £339,000 |
| 2022-07-01 | £360,000 | £335,000 |
| 2022-10-01 | £375,000 | £370,000 |
| 2023-01-01 | £360,000 | £325,000 |
| 2023-04-01 | £365,000 | £335,000 |
| 2023-07-01 | £357,000 | £361,250 |
| 2023-10-01 | £340,000 | £355,000 |
| 2024-01-01 | £337,750 | £350,000 |
| 2024-04-01 | £350,000 | £345,000 |
| 2024-07-01 | £341,625 | £362,250 |
| 2024-10-01 | £349,498 | £359,000 |
| 2025-01-01 | £362,248 | £355,000 |
| 2025-04-01 | £348,750 | £335,000 |
| 2025-07-01 | £350,000 | £347,000 |
| 2025-10-01 | £350,000 | £350,000 |
| 2026-01-01 | £332,500 | £342,000 |
| 2026-04-01 | £330,000 | £330,000 |
Compare two other councils
Any two councils in England and Wales, side by side.
Questions about Arun and Worthing
Is it cheaper to buy in Arun or Worthing?
Arun: its homes sold for a median of £337,500 in the last 12 months, against £345,000 in Worthing. Per square foot, Arun is £370 and Worthing £393, so Arun buys more space for the money.
Are house prices rising faster in Arun or Worthing?
Arun: prices there rose 1.0% in the year to Jul 2026 by the UK House Price Index, against fell 3.9% in Worthing.
Which has less crime, Arun or Worthing?
Arun, with 73 crimes reported per 1,000 residents in the latest year, against 83 in Worthing.
Which has better schools, Arun or Worthing?
Worthing, at both primary and secondary: 63% of its Year 6 pupils met the expected standard in their SATs (57% in Arun), and its state secondary schools averaged an Attainment 8 score of 49.8 at GCSE (43.0).
Which has better broadband, Arun or Worthing?
Worthing: 98% of its homes can get gigabit broadband, against 82% in Arun.
Sold prices in ArunSold prices in Worthing
Buying in Arun or Worthing?
Find the home you’re looking at to see what similar homes nearby really sold for, and build the case for your offer.
Already know the asking price? Work out how much to offer.